Property Attributes
- MLS#VAFX2339062
- TypeRentals
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodReston
- Zip20194
- StyleColonial,Traditional
- Year Built1986
- Price$ 2,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 1679 Fieldthorn Drive! This charming 2-bedroom, 2-bath interior townhouse is tucked into one of Restons most convenient locationsjust minutes from the Metro, Reston Town Center, and your go-to spots like Trader Joes, Silver Diner, Santini's, HomeDepot, Harris Teeter and countless other shops and restaurants. Inside, youll love the spacious layout featuring a bright, open living area, a recently updated kitchen with a new refrigerator and dishwasher (2024), and a finished walk-out basement perfect for a cozy rec room, home office, or guest space. Step out back to your private, fenced-in yard with a deckideal for weekend grilling or quiet evenings outdoors. As part of the Reston Association, youll also have access to multiple pools, tennis courts, pickleball, and miles of trailsa true lifestyle upgrade included with your lease. Whether you're commuting downtown or looking for a peaceful retreat with urban convenience, this home offers it alland the landlord is looking for at least a one-year lease, but is open to longer-term leases up to 36 months for added flexibility and stability.
| Price History | |
|---|---|
| 9/14/2026 | Listed $2,900 |
General Features
| Living Area | 1133 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Water Available |
| Roof | Asphalt |
| Appliances | Stainless Steel Appliances |
| HOA Fee | 280.00 |
| Architectural Style | Colonial,Traditional |
| Security Deposit | 3100.0 |
| Construction Materials | Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1986 |
| Tenant Pays | Cable TV,Electricity,Insurance,Internet,Water,Sewer,Utilities - All |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Subdivision Name | RESTON |
| Pets Allowed Y/N | Yes |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,Grounds Maintenance,HOA/Condo Fee,HVAC Maint,Lawn Service,Parking,Snow Removal,Taxes,Trash Removal |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Google Maps |
| City | RESTON |
| Association Name | THORN HILL CLUSTER HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 990.00 |
| Tax Assessed Value | 474110.0 |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 3.17 |
| Vacation Rental Y/N | No |
| Total SQFT | 1133 |
| Availability Date | 2026-11-06 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RESTON |
| Association Recreation Fee | 515.00 |
| Association Recreation Fee | Yes |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Stairs |
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 915 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 218 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Lower Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned,Unassigned |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | 031 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved