Property Attributes
- MLS#VAFX2335190
- TypeRentals
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodReston
- Zip20194
- StyleColonial
- Year Built1985
- Price$ 2,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2440
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Beautiful 3 Bedroom, 1.5 Bath Townhouse near Reston Town Center! Entering this amazing space you are welcomed by the stunning hardwood flooring found throughout the first floor. Going in further, you will find the spacious living room, boasting ample natural light and the wood burning fireplace. The formal dining room is next, which then leads to the kitchen. Here you will find ceramic tile flooring, ample cabinet space & great counter space. Access the enormous landscaped backyard from the kitchen and enjoy the great space you have to entertain, relax & whatever else fits your needs. Heading to the upstairs level you will find the bedrooms, each with generous closet space, wall to wall carpeting & plenty of natural light. Available 10/1!
| Price History | |
|---|---|
| 8/20/2026 | Listed $2,500 |
General Features
| Living Area | 2440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Washer |
| HOA Fee | 0.00 |
| Architectural Style | Colonial |
| Security Deposit | 2500.0 |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| Tenant Pays | Utilities - All,Frozen Waterpipe Damage,Gutter Cleaning,Lawn/Tree/Shrub Care,Light Bulbs/Filters/Fuses/Alarm Care,Windows/Screens |
| Levels | 2 |
| Cool Fuel | Electric |
| OwnerPays | Trash Collection |
| Accessibility | None |
| Assoc Fee Paid Per | Unknown |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Subdivision Name | RESTON |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From RT 7 to Fairfax Co Pkwy,Right on N. Walnut and Left on Purple Sage,follow straight to 12111. |
| City | RESTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Property Condition | Very Good |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 2440 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | RESTON |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Dining Area,Kitchen - Eat-In,Window Treatments,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1220 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1220 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Kitchen,Foyer |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | Flooring - Laminated | ||
| Foyer | Main | Flooring - Tile/Brick | ||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Living Room | Main | Flooring - Laminated,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved