Property Attributes
- MLS#VAFX2337124
- TypeRentals
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodReston
- Zip20191
- StyleContemporary
- Year Built1977
- Price$ 5,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2968
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11322 Dockside Circle, a true waterfront retreat on Lake Thoreau, where your dockboat is included and every day starts with a view that most people only dream about. This end unit has been renovated from top to bottom with modern finishes throughout, and the walls of large windows fill the home with light and frame the lake from nearly every room. Upstairs you will find three spacious bedrooms and two full baths, plus a half bath on the main level for guests, while the main floor itself offers a formal dining area, a modern kitchen, and a spacious family room with its own fireplace, all opening onto a deck built for taking in the water. The walkout lower level adds a fourth bedroom and full bath along with a bar/mini kitchen, its own fireplace, and a private patio off the walkout exit, perfect for entertaining or simply unwinding by the lake. There is also a patio out front, and with two assigned parking spaces you will never have to think twice about where to park. A two zone HVAC system and in-unit washer and dryer round out the comforts of home. Life on Lake Thoreau means paddling out on quiet mornings, taking your boat straight to South Lakes Village Center for groceries or dinner, and watching fireworks light up the water every Fourth of July, all just steps from the shoreline path that connects you to the rest of this walkable, waterfront community. As part of Reston Association, residents enjoy access to 15 pools, 55 miles of trails, numerous parks, 4 beautiful lakes, 52 tennis courts, 18 pickle ball courts, a variety of community events and programs throughout the year including festivals, concerts, workshops, and social gatherings, plus several community centers including the Reston Association headquarters, Walker Nature Center, and the Lake House at Lake Newport, which offer space for meetings, classes, and special events.
| Elementary School | Middle School | High School |
|---|---|---|
| Terraset Elementary School | Hughes Middle School | South Lakes High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $5,700 |
General Features
| Living Area | 2968 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Central |
| Cooling | Central A/C |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Pet Deposit | 500.0 |
| HOA Fee | 585.00 |
| Association Fee Includes | Common Area Maintenance,Trash,Snow Removal |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Contemporary |
| Security Deposit | 5700.0 |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1977 |
| Tenant Pays | Utilities - All |
| View | Lake |
| Levels | 3 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| OwnerPays | Taxes - Real Estate |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Baseball Field,Basketball Courts,Bike Trail,Common Grounds,Dog Park,Jog/Walk Path,Lake,Pickleball Courts,Pool - Outdoor,Soccer Field,Swimming Pool,Tennis Courts,Tot Lots/Playground,Volleyball Courts, |
| HOA | Yes |
| Subdivision Name | RESTON |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | HOA/Condo Fee,Snow Removal,Trash Removal |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | DULLES TOLL ROAD TO WIEHLE AVE. EXIT SOUTH. LEFT ON SUNRISE VALLEY. RIGHT ON SOUTH LAKES. RIGHT ON RIDGE HEIGHTS. RIGHT ON LAKEBREEZE. LEFT ON DOCKSIDE TO 11322 AT THE END. |
| City | RESTON |
| Body of Water | Lake Thoreau |
| Association Name | LAKEWINDS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3256.00 |
| Property Condition | Very Good |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.04 |
| Vacation Rental Y/N | No |
| Total SQFT | 2968 |
| Availability Date | 2026-08-29 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RESTON |
| Association Recreation Fee | 895.00 |
| Association Recreation Fee | Yes |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Full,Connecting Stairway,Full,Improved,Interior Access,Outside Entrance,Walkout Level,Windows |
| Flooring | Hardwood,Ceramic Tile |
| Furnished Y/N | No |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1876 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1092 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Lot Features | Premium |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | 031 |
| Foundation Details | Slab |
| Water View Y/N | Yes |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.07 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Builder Model | Spinnaker |
| Water Access Features | Boat - Electric Motor Only,Canoe/Kayak,Fishing Allowed,Private Access |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved