Property Attributes
- MLS#DCDC2282744
- TypeCondos
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodDupont Circle
- Zip20009
- StyleFederal
- Year Built1900
- Taxes$ 12300
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1405
Data Source:
Bright MLS
Property Description
Set inside The Tuscany Condominium, a stately 1900s mansion conversion on one of Dupont Circle's calmest residential blocks, this top-floor penthouse offers something increasingly hard to find in the neighborhood: real privacy paired with real presence. Three bedrooms and three full baths span a bright, expansive layout entered through a dedicated owner's entry, with daylight pouring in throughout the day. A full 2024 renovation left no detail untouched. Footpath lighting guides the staircase after dark, joined by layered accent lighting across the main living areas. Central-wired speakers carry sound room to room, top-down shades let you dial in privacy on your own terms, in-unit washer/dryer adds everyday convenience, and built-in drawers keep every space feeling clean and open. The home's third bedroom sits apart from the rest naturally lit, with its own full bath and works equally well as a guest suite, home office, or media room. From there, step out to the true centerpiece: a private rooftop terrace fitted with a hot-and-cold kitchenette and a cable hookup for a TV, purpose-built for rooftop dinners or watching the sun go down over Dupont. Downstairs, a private rear deck connects via spiral staircase to a locked gate, opening onto your own dedicated off-street parking space a genuine rarity this close to the Circle. Security is built into daily life here too: condo-association-maintained cameras front and back, plus a video intercom for visitors. Just four units total, with the top three owner-occupied a settled, low-turnover building in one of the city's most sought-after neighborhoods.
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,599,000 |
General Features
| Living Area | 1405 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Icemaker,Oven/Range - Gas,Range Hood,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer/Dryer Stacked |
| Zoning | R2 |
| Association Fee Includes | Ext Bldg Maint,Insurance,Reserve Funds,Sewer,Trash,Water,Gas |
| Patio/Porch Features | Terrace |
| Architectural Style | Federal |
| Security Features | Intercom |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1900 |
| Levels | 2 |
| Unit Number | 4 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 497.20 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | DUPONT CIRCLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 19th St NW at Swann St NW |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Tax Assessed Value | 1539000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 12300.0 |
| Structure Type | Penthouse Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1138.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 1405 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Old City 2 |
| Tax Lot | 2061 |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Wood Floors,Wine Storage,Window Treatments,Walk-in Closet(s),Upgraded Countertops,Intercom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1405 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Sassafras-Chillum |
| Land Assessed Value | 461700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved