Property Attributes
- MLS#PAPH2601614
- TypeCondos
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleUnit/Flat
- Year Built1900
- Taxes$ 4776
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage887
Data Source:
Bright MLS
Property Description
A rare opportunity to own a fully reimagined residence steps from Rittenhouse Square. This stunning bi-level, 2-bedroom, 2.5-bath home at Parc Rittenhouse has been completely transformed with elevated design and carefully curated luxury finishes. Every inch was reimagined with purpose, creating flow, function, and intention. Whether you're searching for a full-time residence, a refined pied--terre, or a lock and leave lifestyle, this property offers an exceptional balance of craftsmanship, convenience, and modern sophistication. The main level features an open layout ideal for both everyday living and entertaining. Both bedrooms offer ensuite bathrooms along with thoughtfully designed, high quality built in closets. Oversized windows invite abundant natural light, a constant reminder of the iconic neighborhood just beyond your door. This is the best of Rittenhouse: a premier address with walkability to Michelin dining, boutique shopping, fitness studios, and the Square just outside your door. A rare offering where renovation, design, and location meet. This is city living, simplified and stunning! A parking license for the building is available for an additional $100,000.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Unit/Flat/Apartment |
| City | PHILADELPHIA |
| Accessibility | Elevator |
| Price Per Sq Ft Total AG | 789.18 |
| New Construction | No |
| Virtual Tour | https://www.zillow.com/view-imx/3d23ee92-0c12-4a0c-a0a2-3eb4fe876fe3?wl=true&setAttribution=mls&initialViewType=pano |
| Year Built | 1900 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Trash |
| Tax Assessed Value | 341200.0 |
| Living Area | 887 |
| Zoning | RMX3 |
| Architectural Style | Unit/Flat |
| Unit Number | 710 |
| Condo/Coop Association fee Y/N | Yes |
| County | PHILADELPHIA |
| Total SQFT | 887 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 685000.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | RITTENHOUSE SQUARE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Association Amenities | Elevator,Fitness Center,Concierge,Meeting Room,Pool - Outdoor |
| Buyer Financing | Cash |
| Standard Status | Closed |
| HOA Fee 2 Frequency | Monthly |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 625.00 |
| Exclusions | Owner's belongings |
| Possession | Settlement |
| Tax Annual Amount | 4776.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | On S. 18th Street between Locust and Walnut |
| MLS Area | 19103 (19103) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Condominium |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 887 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 7 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| Parking Garage - # of Spaces | 1 |
| Pool | Yes - Community |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-22T12:05:24 |
| Inclusions | All appliances,window fixtures |
| Navigable Water Y/N | No |
| Parking Features | On-site - Sale,Parking Fee |
| Garage Features | Inside Access |
| Water View Y/N | No |
| Days on Market | 149 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Parking Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved