Property Attributes
- MLS#PAPH2664004
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRittenhouse Square
- Zip19102
- StyleContemporary
- Year Built1900
- Taxes$ 4339
- Price$ 399,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1246
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School |
|---|---|
| Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,999 |
General Features
| Living Area | 1246 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Dishwasher,Disposal,Dual Flush Toilets,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer,Dryer |
| Zoning | RM1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1900 |
| View | City |
| Levels | 4 |
| Unit Number | 1 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| HOA Fee 2 | 316.00 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | RITTENHOUSE SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19102 (19102) |
| Tax Assessed Value | 310000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4339.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 472.81 |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1246 |
| Location Type | Downtown |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 969 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Flat,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Galley,Recessed Lighting,Sprinkler Sy |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Hot Water | Natural Gas |
| Total Stories | 4 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 846 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Inclusions | refrigerator,washer and dryer |
| Type of Parking | None |
| Land Use Code | 570 |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 31000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved