Property Attributes
- MLS#PAPH2668834
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleContemporary,Straight Thru,Traditional,Unit/Flat
- Year Built1900
- Taxes$ 2979
- Price$ 400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage898
Data Source:
Bright MLS
Property Description
Charming and modern two-bedroom residence at the historic Coronado in the heart of Center City. This unique home features a private, secure 22nd Street entrance through a marble-appointed vestibule. The bright and sunny interior offers floor-to-ceiling windows, herringbone hardwood floors, elegant moldings, and medallion ceiling details. The spacious living room easily accommodates both living and dining areas. Recently renovated kitchen with wood cabinetry, stainless steel appliances, marble countertops, and subway tile backsplash. Brand-new bathroom features floor-to-ceiling marble tile, marble-top vanity, walk-in shower with seamless glass door, and high-end Kohler brass fixtures. Additional highlights include excellent closet space with custom California Closets, recessed lighting, and in-unit washer/dryer. Ideally located just blocks from Rittenhouse and Fitler Squares, Trader Joes, top restaurants and retailers, with easy access to 30th Street Station. Secure building with convenient package delivery through the lobby.
| Elementary School |
|---|
| Albert M. Greenfield School Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $400,000 |
General Features
| Living Area | 898 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Dryer |
| Zoning | CMX4 |
| HOA Fee | 584.00 |
| Association Fee Includes | Common Area Maintenance,Management,Recreation Facility,Sewer,Snow Removal,Trash,Water,Ext Bldg Maint,Reserve Funds |
| Architectural Style | Contemporary,Straight Thru,Traditional,Unit/Flat |
| Construction Materials | Mixed |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Exclusions | Staging Furniture |
| Year Built | 1900 |
| Levels | 1 |
| Unit Number | 104 |
| Tax Year | 2027 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | THE CORONADO |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator,Security,Common Grounds |
| HOA | Yes |
| Subdivision Name | RITTENHOUSE SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile,Airport less than 10 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Property is located at the corner of 22nd and Chestnut Street in the Coronado Building. The unit has a private entrance on 22nd Street just to the right of the main entrance to the building. |
| City | PHILADELPHIA |
| Association Name | CORONADO CONDO ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | 19103 (19103) |
| Tax Assessed Value | 312800.0 |
| Tax Annual Amount | 2979.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 445.43 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 898 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Crown Moldings,Entry Level Bedroom,Floor Plan - Open,Floor Plan - Traditional,Kitchen - Galley,Kitchen - Gourmet,Recessed Lighting,Upgraded Countertops,Window Treatments,Woo |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 898 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Combo Washer/Dryer in unit,Custom California Closets,Bed Frame in middle bedroom |
| Type of Parking | Off Site,On Street |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved