Property Attributes
- MLS#PAPH2668788
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRittenhouse Square
- Zip19103
- StyleContemporary
- Year Built1900
- Taxes$ 4581
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
Data Source:
Bright MLS
Property Description
Enjoy Rittenhouse Square at its best in this light-filled, top-floor 2-bedroom condominium in a boutique building on desirable Pine Street. Ideally located just blocks from Rittenhouse Square, with easy access to acclaimed restaurants, boutique shopping, cafs, and transportation. This penthouse unit features an open floor plan with hardwood floors, recessed lighting, and a skylight that fills the home with natural light. Expansive city views and the top-floor setting create a bright and inviting atmosphere. The open kitchen is equipped with stainless steel appliances, a tile backsplash, and a convenient breakfast barperfect for everyday living and entertaining. Both bedrooms feature hardwood floors, ample closet space, and ceiling fans. Additional conveniences include an in-unit washer and dryer, private basement storage locker, and bike storage.
| Price History | |
|---|---|
| 9/12/2026 | Listed $335,000 |
General Features
| Living Area | 682 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Built-In Microwave,Built-In Range,Disposal,Dryer,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RM1 |
| Association Fee Includes | Common Area Maintenance,Insurance,Sewer,Water |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1900 |
| View | City |
| Levels | 1 |
| Unit Number | 7 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 457.56 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | RITTENHOUSE SQUARE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 18th to Pine Street |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19103 (19103) |
| Tax Assessed Value | 327300.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4581.0 |
| Property Condition | Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 491.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 682 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 256 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Flat,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Skylight(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Tile/Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 682 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer |
| Type of Parking | None |
| Land Use Code | 570 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 32730.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved