Property Attributes
- MLS#PAPH2637604
- TypeTownhouse
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodSomerton
- Zip19116
- StyleColonial
- Year Built1969
- Taxes$ 5316
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Well-maintained twin home located in the desirable Somerton neighborhood of Northeast Philadelphia. This raised property offers a lower-level one-car garage, utility area, laundry space, and a private office with a separate entranceideal for a home office or flexible use. The side main entry opens to a spacious layout connecting the kitchen, dining, and living areas. Features include hardwood flooring throughout, an updated eat-in kitchen, and numerous improvements that have been carefully maintained throughout ownership. Situated on a charming circular street lined with mature trees and sidewalks, with convenient access to local schools and neighborhood amenities. PRICE ADJUSTED 7/9/2026
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 107 |
| Structure Type | Twin/Semi-Detached |
| Additional Parcels Y/N | No |
| Location Type | Other |
| Lot Size Square Feet | 6233.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Price Per Sq Ft Total AG | 256.76 |
| New Construction | No |
| Appliances | Built-In Range,Dishwasher,Dryer,Refrigerator,Washer,Water Heater |
| View | Street |
| Year Built | 1969 |
| Tax Assessed Value | 379800.0 |
| Living Area | 1554 |
| Zoning | RSA2 |
| Architectural Style | Colonial |
| Condo/Coop Association fee Y/N | No |
| County | PHILADELPHIA |
| Total SQFT | 1554 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 375000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | Above Ground,Cable TV |
| Property Condition | Very Good |
| Subdivision Name | SOMERTON |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 100 Amp Service |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Status | CLOSED |
| Roof | Flat |
| Vacation Rental Y/N | No |
| Total Rooms | 7 |
| Possession | Settlement |
| Tax Annual Amount | 5316.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Take Bustleton Ave → Tomlinson Rd → Audubon Rd → Ridgeway St → 11107 Ridgeway St (Philadelphia,PA 19116). |
| MLS Area | 19116 (19116) |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count Lower Level 3 | 0.00 |
| Above Grade Finished Area | 1554 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Window Features | Double Hung,Replacement,Insulated |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Partial |
| Central Air Y/N | Yes |
| Interior Amenities | Kitchen - Eat-In,Combination Kitchen/Dining,Floor Plan - Traditional,Window Treatments,Wood Floors,Other |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Wood,Tile/Brick |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Other |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Land Use Code | K30 |
| Road Responsibility | City/County |
| Lot Features | Front Yard,Rear Yard,Open |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.14 |
| Builder Model | Twin |
| Lot Size Source | Assessor |
| Spa | No |
| Lot Dimensions | 93.00 x 150.00 |
| ModificationTimestamp | 2026-09-23T17:26:17 |
| Inclusions | washer-dryer-refrigerator (as-is/ N0 monetary value in the sale of real property) |
| Navigable Water Y/N | No |
| Fencing | Other,Cyclone |
| Garage Features | Inside Access |
| Water View Y/N | No |
| Days on Market | 47 |
| Road Surface Type | Paved |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Other |
| Land Assessed Value | 75960.00 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 11 X 10 | Upper 1 | ||
| Bedroom 2 | 15 X 10 | Upper 1 | ||
| Dining Room | 17 X 11 | Main | ||
| Family Room | 23 X 16 | Lower 3 | ||
| Kitchen | 19 X 17 | Main | Kitchen - Gas Cooking | |
| Living Room | 17 X 16 | Main | ||
| Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
| Primary Bedroom | 15 X 12 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved