Property Attributes
- MLS#PAPH2641948
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodSomerton
- Zip19116
- StyleSplit Level
- Year Built1958
- Taxes$ 4302
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1012 Tomlinson Road, a beautifully refreshed 3-bedroom, 2-full-bath home located in the desirable Somerton neighborhood of Northeast Philadelphia. This move-in-ready property offers the perfect combination of modern updates and everyday comfort. Step inside to a freshly repainted interior featuring a bright and inviting layout. The kitchen has been enhanced with a brand-new countertop, creating a clean and functional space for cooking and entertaining. Major mechanical updates provide peace of mind, including an updated HVAC system and electrical panel. The roof was professionally coated in 2025 for added durability and maintenance. Outside, you'll appreciate the newly refinished driveway, adding to the home's curb appeal and providing convenient off-street parking. Conveniently located near shopping, restaurants, schools, parks, public transportation, and major highways, this home offers easy access to everything Northeast Philadelphia has to offer. Whether you're a first-time homebuyer, growing family, or investor, this well-maintained property presents an excellent opportunity. Schedule your private tour today before it's gone!
| Price History | |
|---|---|
| 6/27/2026 | Listed $395,000 |
| 7/8/2026 | 3$385,000 |
| 7/24/2026 | 2$380,000 |
| 8/25/2026 | 2$375,000 |
General Features
| Living Area | 1431 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RSA2 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | PHILADELPHIA CITY |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19116 (19116) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3651.00 |
| Tax Assessed Value | 245920.0 |
| Tax Annual Amount | 4302.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 262.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 1431 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1431 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 37x100 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved