Property Attributes
- MLS#PAPH2663234
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodSomerton
- Zip19116
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 5102
- Price$ 413,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1176
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming, raised ranch home positioned on a prime corner lot in desirable Somerton! Step inside to discover a bright and open layout highlighting beautiful hardwood floors throughout the main living areas. The main level offers a spacious living area, functional dining space, and a well-appointed kitchen with granite counters. Three comfortable bedrooms sit on the main floor, including a primary suite with its own private bath. Head downstairs to the impressive lower-level featuring a flexible finished rec room spaceperfect for an entertainment den or home office along with a dedicated storage area, half bath and access to the oversized front garage. Enjoy the extra outdoor elbow room provided on this beautiful landscaped corner lot, along with off-street driveway parking. Conveniently located near major roadways, public transit, and local shopping. Notables: New Gas Range, Dishwasher, Vinyl Decking & 5 year old roof...
| Price History | |
|---|---|
| 8/24/2026 | Listed $430,000 |
| 9/4/2026 | 3$419,000 |
| 9/15/2026 | 2$413,650 |
| 9/20/2026 | 1$413,550 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Oven - Double,Disposal |
| Zoning | RSA2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1960 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | 19116 (19116) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3256.00 |
| Tax Assessed Value | 364500.0 |
| Tax Annual Amount | 5102.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 351.66 |
| Acceptable Financing | Conventional,VA,FHA 203(b) |
| Vacation Rental Y/N | No |
| Total SQFT | 1176 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished |
| Flooring | Wood,Fully Carpeted |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Above Grade Finished Area | 1176 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Rear Yard |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Main Bdrm Draperies |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | K10 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 37.00 x 88.00 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 72900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Main | ||
| Bedroom 2 | 0 X 0 | Main | ||
| Dining Room | 0 X 0 | Main | ||
| Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved