Property Attributes
- MLS#MDHW2071968
- TypeRentals
- Listing Status CLOSED
- CountyHOWARD
- CityColumbia
- NeighborhoodTown Center
- Zip21044
- StyleContemporary
- Year Built1984
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage931
Data Source:
Bright MLS
Property Description
Gorgeous 2BD, 2 full BA condo! Updated KIT w/granite countertops, deep under-mount SS sink, breakfast bar! HUGE walk-in pantry! Fresh paint & new carpet! Newer HVAC & Laundry Washer! Walk-in closets in both Bedrooms! Washer and Dryer in unit! Wood FP, amazing patio/balcony w/planter! Access to Ft. Meade, Balt & DC! Ample parking! Walk to Columbia Mall, Whole Foods, lake, trails & Centennial park! Awesome living!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Utilities - All,Light Bulbs/Filters/Fuses/Alarm Care,Exterior Maintenance,Minor Interior Maintenance,Fireplace/Flue Cleaning,HVAC Maintenance,Insurance |
| Historic Y/N | No |
| City | COLUMBIA |
| Accessibility | None |
| Patio/Porch Features | Patio(s) |
| Price Per Sq Ft Total AG | 1.83 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven - Single,Refrigerator,Stove,Washer |
| Year Built | 1984 |
| Association Fee Includes | Ext Bldg Maint,Insurance,Reserve Funds,Trash,Common Area Maintenance,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Parking Fee,Road Maintenance,Snow Removal,Sewer,Water,Ot |
| Living Area | 931 |
| Availability Date | 2026-09-12 |
| Architectural Style | Contemporary |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 1700.0 |
| Condo/Coop Association fee Y/N | No |
| Application Fee | 25.0 |
| Pets Allowed | Case by Case Basis |
| County | HOWARD |
| Total SQFT | 931 |
| Other Structures | Above Grade |
| Close Price | 1800.00 |
| Unit Number | 1 |
| HOA | Yes |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential Lease |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Monthly Pet Rent | 100.0 |
| Property Condition | Very Good |
| Subdivision Name | TOWN CENTER |
| Sewer | Public Sewer |
| Association Amenities | Common Grounds |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | Common Area Maintenance,Grounds Maintenance,HOA/Condo Fee,Parking,Trash Removal,Water,Sewer |
| Disclosures | None |
| Building Name | TOWN CENTER |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| HOA Fee | 0.00 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Cedar |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | RT29 to RT175 to Vantage Point Road. L on Smooth Meadow Way. Bldg on right. |
| Ok to Lease | 12 Months |
| Bathrooms Full Main Level | 2 |
| Property Attached Y/N | Yes |
| Water Access Y/N | No |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features
| Bathrooms Count Lower Level 1 | 0.00 |
|---|---|
| Bathrooms Count Lower Level 2 | 0.00 |
| Total Fireplaces | 1 |
| Above Grade Finished Area | 931 |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Interior Amenities | Breakfast Area,Dining Area,Entry Level Bedroom,Upgraded Countertops,Primary Bath(s),Window Treatments,Wood Floors,Floor Plan - Open,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combina |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer |
| Entry Level | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Water Oriented Y/N | No |
| Lot Features | Partly Wooded,Trees/Wooded |
| Pool | No Pool |
| ModificationTimestamp | 2026-09-25T06:53:53 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 36 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved