Property Attributes
- MLS#MDHW2073546
- TypeRentals
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodTown Center
- Zip21044
- StyleContemporary
- Year Built2005
- Price$ 2,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
Data Source:
Bright MLS
Property Description
A rarely available condo in Lakeside Town Center, Columbia. Welcome to lakeside living in the heart of Downtown Columbia. This beautifully updated 2bedroom, 2bath condo offers the perfect blend of comfort, convenience, and modern style in one of Columbias most desirable waterfront communities. Step inside to an open, lightfilled layout featuring gleaming wood floors, fresh paint, and an inviting living and dining space ideal for everyday living and entertaining. The kitchen offers ample cabinetry and a functional design that makes meal prep effortless. The spacious primary suite includes generous closet space and an updated ensuite bath. A second bedroom and full hall bath provide flexibility for guests, a home office, or additional living space. Enjoy your morning coffee or unwind at the end of the day on the private balcony, offering peaceful views and a connection to the vibrant Lake Kittamaqundi community just outside your door. Residents of Wincopin Circle enjoy secure building access, dedicated parking, and unbeatable proximity to Columbias best amenities including the Lakefront, Whole Foods, The Mall in Columbia, Merriweather Post Pavilion, restaurants, walking paths, and seasonal events. Movein ready and perfectly located, this condo offers a lowmaintenance lifestyle with all the benefits of downtown Columbia living.
| Price History | |
|---|---|
| 8/31/2026 | Listed $3,000 |
| 9/14/2026 | 10$2,700 |
General Features
| Living Area | 1275 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Disposal,Dryer,Dryer - Electric,Microwave,Oven - Single,Oven/Range - Electric,Refrigerator,Washer |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Health Club,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Security Deposit | 3000.0 |
| Construction Materials | Block,Brick,Other |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Size/Weight Restriction |
| Year Built | 2005 |
| Tenant Pays | Gas,Heat,Internet,Minor Interior Maintenance,Utilities - All |
| Levels | 4 |
| Application Fee | 50.0 |
| Unit Number | 302 |
| Cool Fuel | Electric |
| OwnerPays | Accounting/Legal,Advertising/Licenses and Permits,Association Fees,Common Area Maintenance,Management,Parking Fee,Payroll,Sewer,Snow Removal,Taxes - Personal property,Taxes - Real Estate,Water |
| Building Name | LAKESIDE @ TOWN CENTRE |
| Accessibility | Elevator,36 + wide Halls |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Common Grounds,Elevator,Exercise Room |
| HOA | Yes |
| Subdivision Name | TOWN CENTER |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,HOA/Condo Fee,Lawn Service,Parking,Security Monitoring,Sewer,Snow Removal,Taxes,Trash Removal,Water |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use Google maps. |
| City | COLUMBIA |
| Senior Community Y/N | No |
| Tax Assessed Value | 388400.0 |
| Structure Type | Penthouse Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 2.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 1275 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Tub Shower,Dining Area,Entry Level Bedroom,Floor Plan - Open,Intercom,Kitchen - Gourmet,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1275 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | U |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved