Property Attributes
- MLS#VAAR2079218
- TypeRentals
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodAddison Heights
- Zip22202
- StyleBungalow
- Year Built1923
- Price$ 5,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Bright and Cheerful Detached Home For Rent Nestled Comfortably in Addison Heights * Meticulously Kept by Military Owner Occupants * Perfect for Entertaining * Four Upper-Level Bedrooms & Two Full Baths * All Appliances and Systems in Good Working Order * Gleaming Hardwood Floors * Over-sized Kitchen Cabinets * This is a 'Fun' Flowing Home! * Front Porch * MBR Balcony Overlooks Private Fenced Back Yard * Family Room Bay Window Seating Area Overlooks the Lush Yard * A Plus for Entertaining! * Driveway or Street Parking is Good to go! *Electric Charging Station * Huge Shed for Storage and Projects * Lower Level Boasts an Incredible Work-out Room and Adjoining Third Full Bath * Cellar Area has Front Loading Washer/Dryer and More Storage * Convenient to Crystal City, Pentagon, Pentagon City Mall, Old Town, DC, I 395, GW Parkway, Crystal City Metro, VA Highlands Park and Library, DCA, National Harbor, 100's of Wonderful Historic Points of Interests, Trendy Grocery Stores, and Cool Eateries * Pets -- Case by Case * Sorry, No Smoking * Available Now! * Good Credit and References a Must * Professionally Cleaned *
| Elementary School | Middle School | High School |
|---|---|---|
| Oakridge Elementary School | Gunston Middle School | Wakefield High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $5,995 |
| 9/25/2026 | 9$5,500 |
General Features
| Living Area | 2210 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Ceiling Fan(s),Window Unit(s),Wall Unit,Zoned |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer - Front Loading,Dual Flush Toilets,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Extra Refrigerator/Freezer,Icemaker,Microwave,Oven - Se |
| Architectural Style | Bungalow |
| Security Deposit | 5500.0 |
| Construction Materials | Aluminum Siding |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1923 |
| Levels | 3 |
| Application Fee | 60.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | ADDISON HEIGHTS |
| Pets Allowed Y/N | Yes |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Old Town: Follow GPS * Park on Street or in Driveway |
| City | ARLINGTON |
| Disclosures | Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750.00 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Above Grade Unfin SQFT | 171 |
| Price Per Sq Ft Total AG | 2.67 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3181 |
| Availability Date | 2026-09-05 |
| Location Type | Adjoins National Park |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ADDISON HEIGHTS |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Dining Area,Breakfast Area,Primary Bath(s),Upgraded Countertops,Window Treatments,Wet/Dry Bar,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Rear Entrance,Sump Pump |
| Flooring | Laminate Plank,Wood |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2060 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 150 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 800 |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Paved Driveway |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,Driveway,On Street |
| Land Use Code | 026 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved