Property Attributes
- MLS#VAAR2078576
- TypeRentals
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodAddison Heights
- Zip22202
- StyleCape Cod
- Year Built1924
- Price$ 5,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Renovated 4 bedroom / 2 bathroom detached Cape Cod in desirable Addison Heights with an attached car garage and charming covered front porch. Spacious living room features a wood-burning fireplace (decorative only). Updated kitchen offers stainless steel appliances, stylish backsplash, abundant cabinetry, and generous counter space. Two bedrooms are conveniently located on the main level, while the upper level features two additional bedrooms, including a spacious primary suite with an ensuite bath, double vanity, and ceiling fan. Lower level includes a large recreation room and laundry area. Enjoy the expansive backyard with patio, perfect for outdoor entertaining. Conveniently located near Pentagon City Metro, shopping, dining, and major commuter routes. Must See! Available 10/09/2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakridge Elementary School | Gunston Middle School | Wakefield High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $5,000 |
General Features
| Living Area | 1689 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Appliances | Built-In Microwave,Dryer,Washer,Dishwasher,Disposal,Refrigerator,Icemaker,Oven/Range - Gas |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Security Deposit | 5000.0 |
| Construction Materials | Vinyl Siding |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1924 |
| Tenant Pays | Utilities - All,Cable TV,Gutter Cleaning,Insurance,Internet,Lawn/Tree/Shrub Care,Light Bulbs/Filters/Fuses/Alarm Care,Trash Removal,Pest Control |
| Levels | 3 |
| Application Fee | 55.0 |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | ADDISON HEIGHTS |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | see map |
| City | ARLINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.96 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/Property/3676/125902 |
| Total SQFT | 1689 |
| Availability Date | 2026-10-09 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ADDISON HEIGHTS |
Interior Features
| Interior Amenities | Built-Ins,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Primary Bath(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Full,Fully Finished,Interior Access,Windows |
| Flooring | Hardwood |
| Furnished Y/N | No |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Non-Functioning |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1689 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Laundry,Recreation Room,Bathroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 026 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved