Property Attributes
- MLS#PAPH2672576
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodGrays Ferry
- Zip19146
- StyleStraight Thru
- Year Built1920
- Price$ 1,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1027
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Upgraded Kitchen and first floor includes new lighting, tile and cabinets. Available for immediate move in! The first floor is drenched in sunshine from the large front and back windows. Walk though the separated dining area to the brand new kitchen at the back. Decked out with wood counter tops and gas range, enjoy hosting your friends and family in this space! Off the kitchen is access to the small patio which will be fantastic for this summer. Upstairs you'll find 3 bedrooms each with closets! One bedroom is sustainable larger than the others with a closet that extends the length of the wall. The full bathroom includes a new tub/shower and built-in cabinets for storage. High ceilings and a skylight in here makes the space feel large. Laundry is in the unfinished basement. There is plenty of extra storage down here! Note: One of the owners is a licensed PA salesperson.
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,600 |
General Features
| Living Area | 1027 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Wall Unit,Window Unit(s) |
| Architectural Style | Straight Thru |
| Security Deposit | 1600.0 |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Case by Case Basis,Cats OK |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Tenant Pays | Cable TV,Cooking Fuel,Electricity,Gas,Heat,Hot Water,Insurance,Internet,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance,Pest Control,Snow Removal,Utilities - Some |
| Levels | 2 |
| Other Fees | 0.00 |
| Application Fee | 0.0 |
| Cool Fuel | Natural Gas |
| OwnerPays | Water,Sewer,Sewer Maintenance,Taxes - Real Estate,Repairs |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | GRAYS FERRY |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Sewer,Water |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | On Newkirk |
| City | PHILADELPHIA |
| Other Fees Frequency | Unknown |
| Senior Community Y/N | No |
| MLS Area | 19146 (19146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 708.00 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1.56 |
| Vacation Rental Y/N | No |
| Total SQFT | 1027 |
| Availability Date | 2026-09-21 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Shelving,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1027 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | appliances,refrigerator,washer dryer |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 14.16 x 50.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved