Property Attributes
- MLS#PAPH2661904
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodGrays Ferry
- Zip19146
- StyleStraight Thru
- Year Built1923
- Price$ 1,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Recently renovated and move-in ready, this charming 2-bedroom, 1-bath home in the heart of South Philadelphia offers the perfect blend of modern updates and city convenience. Featuring approximately 1,000 square feet of living space, this home showcases new flooring throughout, a beautifully updated kitchen and bath, fresh paint, and a bright, functional layout designed for comfortable everyday living. The spacious bedrooms provide flexibility for roommates, a home office, or guest space, while the renovated interior creates a clean, contemporary feel from top to bottom. Located in Philadelphia's rapidly growing Grays Ferry neighborhood, residents will enjoy easy access to Center City, University City, major highways, public transportation, neighborhood dining, shopping, and local parks. This home offers an excellent opportunity to enjoy updated living at an attractive rental price point in one of South Philly's most convenient locations. Available immediately schedule your private tour today!
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,600 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Wall Unit |
| Appliances | Range Hood,Refrigerator,Washer,Dryer |
| Architectural Style | Straight Thru |
| Security Deposit | 1600.0 |
| Construction Materials | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Case by Case Basis |
| Year Built | 1923 |
| Levels | 1 |
| Cool Fuel | Other |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | GRAYS FERRY |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Sears |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19146 (19146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 756.00 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 1.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 924 |
| Availability Date | 2026-08-19 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Upper 1 | ||
| Bedroom 2 | 0 X 0 | Upper 1 | ||
| Family Room | Unspecified | |||
| Kitchen | 0 X 0 | Main | ||
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Upper 1 | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved