Property Attributes
- MLS#PAPH2597814
- TypeRentals
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodFairmount
- Zip19130
- Style
- Year Built1900
- Price$ 2,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
Data Source:
Bright MLS
Property Description
****PARKING, PARKING, PARKING!!!!**** Welcome to Bella Green Condominiums now available for rent! This is a rare opportunity to live in one of Philadelphias most charming boutique brownstones, ideally situated on the picturesque, tree-lined Green Street in the heart of Spring Garden/Fairmount. What truly sets this apartment apart is the included gated parking spacea highly sought-after amenity in this prime location, offering both convenience and peace of mind in the city. This elegant 2-bedroom, 1-bath unit seamlessly blends historic charm with modern upgrades and thoughtful design. Soaring 12-foot ceilings, rich Brazilian cherry hardwood floors, and oversized windows create an open, airy feel throughout. The chefs kitchen features sleek black granite countertops, stainless steel appliances, and ample cabinetryperfect for everyday living and entertaining. Dont miss your chance to live on one of Philadelphias most sought-after streetsschedule your private tour today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Electricity |
| Lot Size Square Feet | 0.00 |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | None |
| Price Per Sq Ft Total AG | 3.02 |
| New Construction | No |
| Year Built | 1900 |
| Living Area | 696 |
| Availability Date | 2026-03-21 |
| Architectural Style | Other |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 2700.0 |
| Pets Allowed | Cats OK,Dogs OK,Size/Weight Restriction |
| County | PHILADELPHIA |
| Total SQFT | 696 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 2100.00 |
| Unit Number | 1R |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | FAIRMOUNT |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Rent Includes | Parking,Water,Sewer |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Pet Deposit | 250.0 |
| Full Baths | 1 |
| Heating | Central |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | GPS |
| MLS Area | 19130 (19130) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| School District | PHILADELPHIA CITY |
Interior Features
| Above Grade Finished Area | 696 |
|---|---|
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 1 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| Land Use Code | 550 |
| Pool | No Pool |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-26T10:56:23 |
| Navigable Water Y/N | No |
| Parking Features | Private |
| Parking Lot - # of Spaces | 1 |
| Water View Y/N | No |
| Days on Market | 189 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved