Property Attributes
- MLS#PAPH2672636
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodFairmount
- Zip19130
- StyleContemporary
- Year Built2015
- Price$ 1,975
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage758
Data Source:
Bright MLS
Property Description
Beautiful condo in the heart of Fairmount. This spacious condo offers so much natural light. Expansive great room offers space for your dining room table and your desk for working from home. Fabulous gourmet kitchen complete with granite countertops, tiled back splash, stainless appliances, a ventilated range hood and breakfast bar. Bedroom accommodates a king size bed and has a huge adjoining walk-in closet. The large, luxury bathroom features dual vanity sinks and a massive shower. The washer and dryer are in a convenient laundry closet in the unit. There is also a walk in closet near the entrance door for coats, boots, and extra storage. Walk upstairs to find not one but two large roof decks overlooking the Philadelphia skyline with 360-degree views. Enjoy your morning coffee or entertain while watching the sun set over the city. Just a few blocks to major grocery stores. Just steps away from popular Fairmount Ave restaurants and bars including Rybread, Bar Hygge, and Fairmount Tavern. Nearby Green Street Dog Park. In close proximity to the Eastern State Penitentiary and the Philadelphia Art Museum. Within walking distance to the Broad Street subway for quick access to Center City and just a few blocks to many bus routes.
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,975 |
General Features
| Living Area | 758 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Dryer - Front Loading,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Washer/Dryer Stacked,Water Hea |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Snow Removal,Trash,Water,Sewer |
| Patio/Porch Features | Roof |
| Architectural Style | Contemporary |
| Security Deposit | 1975.0 |
| Construction Materials | Masonry,Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Dogs OK |
| Year Built | 2015 |
| Tenant Pays | Cable TV,Electricity,Insurance,Internet |
| View | City,Panoramic,Scenic Vista |
| Levels | 3 |
| Unit Number | 6 |
| Cool Fuel | Electric |
| OwnerPays | Association Fees,Common Area Maintenance,Sewer,Taxes - Real Estate,Trash Collection,Water,Snow Removal |
| Accessibility | Doors - Swing In |
| HOA Fee 2 | 147.55 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Other |
| HOA | No |
| Subdivision Name | FAIRMOUNT |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,Grounds Maintenance,HOA/Condo Fee,Sewer,Taxes,Trash Removal,Water,Snow Removal |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | East on Fairmount,left 17th,right Swain,right N. Chadwick |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| Number Of Units Total | 7 |
| MLS Area | 19130 (19130) |
| Tax Assessed Value | 289200.0 |
| HOA Fee 2 Frequency | Monthly |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.61 |
| Vacation Rental Y/N | No |
| Total SQFT | 758 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Floor Plan - Open,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wood Floors,Combination Dining/Living,Kitchen - Island,Sprinkler System,Bathroom - Walk-In Shower |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 758 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Roof Deck,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved