Property Attributes
- MLS#PAPH2671310
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodFairmount
- Zip19130
- StyleUnit/Flat
- Year Built2013
- Price$ 1,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
Data Source:
Bright MLS
Property Description
Beautiful well kept residence with a private deck and private stairs that lead to your own gated parking spot. Minutes from Center city and one block from the Broad Street line. Residence features - Gated Parking Space INCLUDED in the Rent! - Hardwood Floors - Spacious Closets - Stainless Steel Appliances - Granite Counter-tops - Washer/Dryer in Unit - Water included in Rent
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,950 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Architectural Style | Unit/Flat |
| Security Deposit | 1950.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 2013 |
| Levels | 3 |
| Unit Number | 2 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | FAIRMOUNT |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Parking,Water |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19130 (19130) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 275800.0 |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.93 |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Availability Date | 2026-11-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private |
| Water Source | Public |
| Type of Parking | On Street,Other,Parking Lot |
| Water View Y/N | No |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved