Property Attributes
- MLS#MDPG2209104
- TypeRentals
- Listing Status CLOSED
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodBowie
- Zip20716
- StyleSplit Level
- Year Built1985
- Price$ 3,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Gas,Gutter Cleaning,Heat,Hot Water,Internet,Janitorial Service,Lawn/Tree/Shrub Care,Light Bulbs/Filters/Fuses/Alarm Care,Pest Control,Snow Removal,Trash Removal,Utilities - All,Cable TV,Cooking Fuel, |
| Historic Y/N | No |
| Location Type | Suburban |
| Lot Size Square Feet | 10899.00 |
| Lot Size Units | Square Feet |
| City | BOWIE |
| Accessibility | Doors - Swing In |
| Price Per Sq Ft Total AG | 1.88 |
| New Construction | No |
| Year Built | 1985 |
| Living Area | 1728 |
| Legal Subdivision | OAKTREE SUB PLAT ONE |
| Availability Date | 2026-09-01 |
| Architectural Style | Split Level |
| Structure Type | Detached |
| Security Deposit | 3400.0 |
| Condo/Coop Association fee Y/N | No |
| County | PRINCE GEORGES |
| Total SQFT | 1728 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 3250.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | BOWIE |
| Sewer | Public Sewer |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Status | CLOSED |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| Full Baths | 2 |
| Heating | Heat Pump(s) |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | Going south on Mitchellville Road turn left on Alameda Drive and the house is on the right hand side. |
| Bathrooms Full Main Level | 2 |
| Garage Spaces | 1.00 |
| Water Access Y/N | No |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1728 |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 4 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Spa | No |
| ModificationTimestamp | 2026-09-26T14:18:11 |
| Navigable Water Y/N | No |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 90 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved