Property Attributes
- MLS#MDBC2174398
- TypeCondos
- Listing Status ACTIVE
- CountyBALTIMORE
- CityPikesville
- NeighborhoodAnnen Woods
- Zip21208
- StyleContemporary,Traditional
- Year Built1989
- Taxes$ 2848
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
Data Source:
Bright MLS
Property Description
Welcome to the desirable Annen Woods - a gated community with lush landscaped grounds, a clubhouse, outdoor pool, tennis and pickleball courts. This move-in ready two bedroom, two full bathroom condo is located on the second level of 1 Gristmill. Enjoy the conveniences of this secure building with a doorman in the lobby, one space in the parking garage, and a low-maintenance lifestyle with included snow and trash removal. The unit itself features abundant natural light, a neutral color theme, and luxury vinyl plank floors throughout the kitchen and the open concept dining and living areas. You will love spending your mornings enjoying a cup of coffee or evenings unwinding outside on the covered balcony. Recently updated, the kitchen boasts stainless steel appliances, quartz countertops, 42-inch soft-close shaker cabinets, a pantry and space for a breakfast table. The primary bedroom suite includes a walk-in closet and a spacious en-suite bathroom with a walk-in shower, tub, large dual-sink vanity and a separate water closet. Completing the unit is a second bedroom with access to the balcony, and a second full bathroom with a laundry closet and full size washer and dryer. Some images have been virtually staged.
| Price History | |
|---|---|
| 8/31/2026 | Listed $275,000 |
| 9/25/2026 | 10$250,000 |
General Features
| Living Area | 1633 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | DR 16 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Pool(s),Recreation Facility,Road Maintenance,Security Gate,Snow Removal,Trash,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary,Traditional |
| Security Features | Desk in Lobby,Fire Detection System,Main Entrance Lock,Security Gate,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 1 |
| Unit Number | 208 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Elevator,Level Entry - Main |
| HOA Fee 2 | 1325.66 |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Elevator,Gated Community,Pickleball Courts,Pool - Outdoor,Reserved/Assigned Parking,Security,Swimming Pool,Tennis Courts |
| HOA | No |
| Subdivision Name | ANNEN WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hooks Ln to Granary Dr to Gristmill Ct |
| City | PIKESVILLE |
| Senior Community Y/N | No |
| Tax Assessed Value | 275000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2848.0 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 153.09 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youriguide.com/embed/208_1_gristmill_ct_pikesville_md?unbranded=1&bgcolor=FFFFFF |
| Total SQFT | 1633 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ANNEN WOODS |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Dining Area,Entry Level Bedroom,Flat,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Primary Bath(s),Upgrade |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Sliding |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1633 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Breakfast Room,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage,Garage - Side Entry,Inside Access,Underground |
| Type of Parking | Parking Garage,Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Double Entry,Sliding Glass |
| Land Assessed Value | 85000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 2 | Main | Balcony Access,Flooring - Carpet,Lighting - Ceiling | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Foyer | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Countertop(s) - Quartz,Dining Area,Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling,Pantry | ||
| Living Room | Main | Balcony Access,Flooring - Luxury Vinyl Plank,Lighting - Track | ||
| Primary Bathroom | Main | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Attached Bathroom,Flooring - Carpet,Lighting - Ceiling,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved