Property Attributes
- MLS#MDBC2167550
- TypeCondos
- Listing Status ACTIVE
- CountyBALTIMORE
- CityPikesville
- NeighborhoodAnnen Woods
- Zip21208
- StyleColonial
- Year Built1994
- Taxes$ 2835
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
Data Source:
Bright MLS
Property Description
Welcome home to the highly coveted Annen Woods Condominiums! Bathed in natural sunlight, this meticulously maintained 3-bedroom, 2.5-bath condo offers the perfect blend of easy living and comfort. Step inside to a spacious 2 level bright layout designed for both relaxing and entertaining. The true highlight? A private, enclosed backyard that serves as your personal sunny oasis. Enjoy seamless indoor-outdoor living, with top-tier community amenities at your doorstep. Conveniently located near the Festival at Woodholme Center, Trader Joe's, and major commuter routes (I-695 and I-795), this move-in ready gem is waiting for its next chapter.
| Middle School | High School |
|---|---|
| Pikesville Middle School | Pikesville High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $315,000 |
General Features
| Living Area | 2132 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer,Exhaust Fan,Cooktop,Refrigerator,Washer |
| Zoning | R |
| Association Fee Includes | Ext Bldg Maint,Common Area Maintenance,Insurance,Lawn Maintenance,Management,Snow Removal,Water |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 2 |
| Unit Number | 6 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| HOA Fee 2 | 517.00 |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | No |
| Subdivision Name | ANNEN WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Reisterstown road to Hooks Ln to Lamplighter. Or GPS |
| City | PIKESVILLE |
| Senior Community Y/N | No |
| Tax Assessed Value | 260333.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2835.0 |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 147.75 |
| Vacation Rental Y/N | No |
| Total SQFT | 2132 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ANNEN WOODS |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Ceiling Fan(s),Family Room Off Kitchen,Walk-in Closet(s),Window Treatments,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2132 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | U |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 55000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Other,Flooring - Carpet | ||
| Family Room | Main | Flooring - Other | ||
| Kitchen | Main | Flooring - HardWood | ||
| Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved