Property Attributes
- MLS#DCDC2280182
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodAmerican University Park
- Zip20016
- StyleContemporary
- Year Built2005
- Price$ 2,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
COMPLETELY RENOVATED 1 BDRM WITH DEN IN THE CITYLINE. RIGHT NEXT TO TENLEY METRO/REDLINE. ACROSS THE STREET FROM WHOLE FOODS AND RESTAURANTS. CONTEMPORARY GEM, WIFI LOBBY, FITNESS CENTER. COURTYARD VIEW WITH EASY ACCESS. GARAGE PARKING INCLUDED. WASHER/DRYER INSIDE THE UNIT.
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,600 |
General Features
| Living Area | 771 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Security Deposit | 2600.0 |
| Construction Materials | Other |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 2005 |
| Tenant Pays | Cable TV,Electricity,Water |
| View | Garden/Lawn |
| Levels | 1 |
| Unit Number | 342 |
| Cool Fuel | Electric |
| Building Name | AMERICAN UNIVERSITY |
| Accessibility | Elevator |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | AMERICAN UNIVERSITY PARK |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Check GPS |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 298.00 |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.37 |
| Vacation Rental Y/N | No |
| Total SQFT | 771 |
| Availability Date | 2026-08-26 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | American University |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 771 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Covered Parking |
| Type of Parking | Parking Garage |
| Water View Y/N | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved