Property Attributes
- MLS#DCDC2261450
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodAmerican University Park
- Zip20016
- StyleRanch/Rambler
- Year Built1935
- Price$ 5,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Superb location with a massive yard! EZ stroll to the grounds of American University & Millies. Charming house with huge, level back yard with picket fence. *** Hardwood floors throughout! Beautiful living room, formal dining room, eat-in kitchen with access to the huge fenced in backyard perfect for BBQs, soccer games, and weekend get togethers. *** The main level bedroom features an attached full bath. The second floor boasts 2 large bedrooms with built-ins and a full bath. *** Lower level has a huge rec room / family room and a large bonus room (perfect space for storage or as a workshop) that holds the washer/dryer and a door to the back yard. *** Charm, space, and comfort in this fabulous property! *** Water/sewer, lawn care, and gutter care included in rent! *** Looking for a lease to end in May 2027 or May 2028
| Price History | |
|---|---|
| 5/12/2026 | Listed $5,500 |
| 5/26/2026 | 10$5,000 |
General Features
| Living Area | 2274 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Electric,Washer,Water Heater |
| Architectural Style | Ranch/Rambler |
| Security Deposit | 5000.0 |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1935 |
| Tenant Pays | Cable TV,Electricity,Frozen Waterpipe Damage,Gas,Light Bulbs/Filters/Fuses/Alarm Care |
| Levels | 3 |
| Application Fee | 55.0 |
| Cool Fuel | Electric,Natural Gas |
| OwnerPays | Lawn/Shrub Care,Water,Sewer,Trash Collection,Taxes - Real Estate |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | AMERICAN UNIVERSITY PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Lawn Service,Water,Sewer,Taxes,Trash Removal |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Massachusetts Av. NW; go 4 blocks North on 49th St; turn Rt on Butterworth Pl.; 4843 on your left just past the alley. |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7008.00 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.0 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=r0JyEZvA4EM&feature=youtu.be |
| Total SQFT | 2489 |
| Availability Date | 2026-09-15 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | American University |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Pantry,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Heated,Improved |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1664 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 610 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Recreation Room,Storage Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 215 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Picket,Wood |
| Lot Features | Private |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Tile/Brick | ||
| Bathroom 2 | Main | |||
| Bedroom 1 | Upper 1 | Built-Ins,Flooring - HardWood | ||
| Bedroom 2 | Upper 1 | Built-Ins,Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding | ||
| Kitchen | Main | Kitchen - Eat-in,Pantry | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved