Property Attributes
- MLS#PAPH2666452
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNorth Central
- Zip19140
- StyleStraight Thru
- Year Built1930
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2672
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
**Rental Requirements:** * Tenant pays all utilities * Landlord pays water * First month's rent, and security deposit due at move-in * Household income must be at least **2.5 times the monthly rent** * Credit, criminal background, and eviction history screening required * Minimum FICO score: **585**
| Price History | |
|---|---|
| 9/3/2026 | Listed $950 |
General Features
| Living Area | 2672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Appliances | Oven/Range - Electric,Refrigerator |
| Architectural Style | Straight Thru |
| Security Deposit | 950.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1930 |
| Tenant Pays | Utilities - All |
| Levels | 3 |
| Application Fee | 49.99 |
| Unit Number | D |
| Cool Fuel | None |
| OwnerPays | Taxes - Real Estate |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | NORTH CENTRAL |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N 17th St between W Tioga St and W Westmoreland St |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2100.00 |
| Tax Assessed Value | 154900.0 |
| Property Condition | Very Good |
| Structure Type | Twin/Semi-Detached |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 0.36 |
| Vacation Rental Y/N | No |
| Total SQFT | 2672 |
| Availability Date | 2026-09-02 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished |
| Flooring | Engineered Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2672 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Appliances |
| Type of Parking | On Street |
| Land Use Code | N50 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 20.00 x 105.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved