Property Attributes
- MLS#PAPH2664110
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodNorth Central
- Zip19121
- StyleContemporary
- Year Built2018
- Price$ 2,200
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious **3-bedroom, 3-bathroom bi-level unit** located on the second and third floors of a modern building constructed in 2018. Enter on the second floor into a bright, open-concept living space offering plenty of room for both living and dining, along with a generously sized bedroom and full bathroom on the main level. Upstairs, the third floor features **two additional large bedrooms, each with convenient access to a full bathroom**, plus a bonus room that makes an ideal **home office, gaming room, study, or additional flex space**. Continue up to the expansive **private rooftop deck**, offering plenty of room for outdoor entertaining, relaxing, and enjoying impressive views of the Philadelphia skyline. The current tenants are scheduled to vacate in mid-September, after which the landlord will have the property professionally cleaned and address any minor repairs as needed in preparation for the next tenant. With a newer construction design, three full bathrooms, flexible living space, and an impressive rooftop deck, this home offers an excellent combination of space and functionality in North Central Philadelphia.
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,200 |
General Features
| Living Area | 2379 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Architectural Style | Contemporary |
| Security Deposit | 4400.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis |
| Year Built | 2018 |
| Tenant Pays | Utilities - All |
| Levels | 3 |
| Unit Number | 2ND FLOOR |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | NORTH CENTRAL |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From **I-95**,take the exit for **I-676 West/US-30 West toward Central Philadelphia** and continue on the Vine Street Expressway. Take the **Broad Street/PA-611** exit,then work your way north toward |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19121 (19121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1083.00 |
| Tax Assessed Value | 127340.0 |
| Structure Type | End of Row/Townhouse |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 0.92 |
| Vacation Rental Y/N | No |
| Total SQFT | 2379 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2379 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved