Property Attributes
- MLS#PACT2135342
- TypeRentals
- Listing Status ACTIVE
- CountyCHESTER
- CityExton
- AreaUwchlan Twp
- NeighborhoodRhondda
- Zip19341
- StyleColonial
- Year Built1984
- Price$ 2,395
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Freshly Painted...Ready to move in this charming rental home available at 122 Caernarvon, Exton! This property offers plenty of storage space, 2 bedrooms with attached bathrooms, a powder room, upstairs Laundry, a private fenced-in backyard with a storage shed, and 2 dedicated parking spaces. Upgraded with a newer HVAC and heating system and fully equipped with in-unit appliances, it is ready for immediate occupancy. Residents also enjoy access to a community swimming pool, Tennis Courts and Kids' Playground. Property is close to train station, airport, King of Prussia Mall, Philadelphia Premium Outlets, Exton shopping centers, Restaurants, Marsh Creek Lake, YMCA and Major Routes 100, 30, 202, 401and 76. Landlord is looking for tenants with 3 times the rent salary and above 650 credit score. Furry friends are welcomed for additional monthly rent. Don't wait, this won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Lionville Elementary School | Lionville Middle School | Downingtown High School East Campus |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,395 |
General Features
| Living Area | 1760 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available,Water Available,Sewer Available |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Deposit | 2395.0 |
| Construction Materials | Brick |
| School District | DOWNINGTOWN AREA |
| Pets Allowed | Case by Case Basis,Cats OK,Dogs OK,Size/Weight Restriction |
| Year Built | 1984 |
| Electric | Circuit Breakers |
| Tenant Pays | Electricity,Gas,Hot Water,Light Bulbs/Filters/Fuses/Alarm Care,Water,Insurance,Internet |
| View | Garden/Lawn |
| Levels | 2 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Club House,Common Grounds,Jog/Walk Path,Pool - Outdoor,Tot Lots/Playground |
| Subdivision Name | RHONDDA |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Trash Removal,Sewer,HOA/Condo Fee,HVAC Maint |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | EXTON |
| Senior Community Y/N | No |
| MLS Area | Uwchlan Twp (10333) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2288.00 |
| Tax Assessed Value | 93870.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.36 |
| Vacation Rental Y/N | No |
| Total SQFT | 1760 |
| Availability Date | 2026-09-08 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Kitchen - Eat-In,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Above Grade Finished Area | 1760 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Room Type | Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Tennis Court(s) |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Washer,Dryer & Refrigerator |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | R10 |
| Foundation Details | Slab |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved