Property Attributes
- MLS#NJME2082900
- TypeRentals
- Listing Status ACTIVE
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodVilla Park
- Zip08629
- StyleColonial
- Year Built1920
- Price$ 2,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Available 3 bedroom 1 bath semi twin in Villa Park. This three bedroom home is perfect for a growing family. You enter into a nice living room that flows into the family, into the dining room that leads to the kitchen. off from the kitchen is a closed in sunroom. Upstairs has three nice sized bedrooms. The third floor is extremely spacious and is great for a home office, bright and nice storage area. The basement area has tons of storage with a nice location for a workbench, washer & dryer hookup and access to the yard. This property has lots of street parking on both sides of the street, but with rear access, you have off street parking if desired.
| High School |
|---|
| Trenton High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $2,400 |
General Features
| Living Area | 1294 |
|---|---|
| Sewer | Public Septic |
| Heating | Radiator |
| Cooling | Wall Unit |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Security Deposit | 3600.0 |
| Construction Materials | Brick,Vinyl Siding |
| School District | TRENTON PUBLIC SCHOOLS |
| Year Built | 1920 |
| Tenant Pays | Cooking Fuel,Electricity,Gas,Heat,Hot Water,Insurance,Lawn/Tree/Shrub Care,Sewer,Snow Removal,Utilities - All |
| Levels | 2 |
| Cool Fuel | None |
| OwnerPays | Taxes - Real Estate |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | VILLA PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | None |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | TRENTON |
| Senior Community Y/N | No |
| MLS Area | Trenton City (21111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1.85 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1294 |
| Availability Date | 2026-08-27 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1294 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Kitchen,Basement,Attic |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Wood |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 3 | |||
| Basement | Lower 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved