Property Attributes
- MLS#NJME2082862
- TypeRentals
- Listing Status ACTIVE
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodVilla Park
- Zip08611
- StyleColonial
- Year Built1900
- Price$ 1,875
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
**Rental Rate Adjusted! All Offers To Rent Welcome! Welcome home to Washington St, this home offers a bright and cozy space for you to make your own. It features 2 bedrooms with an additional finished attic space, a full basement for storage and dedicated living, dining and kitchen space. Looking for a fantastic tenant, positive rental history and all forms of payment are acceptable. Request your appointment today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $2,000 |
| 9/7/2026 | 7$1,875 |
General Features
| Living Area | 980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | None |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Washer/Dryer Hookups Only |
| Architectural Style | Colonial |
| Security Deposit | 3000.0 |
| Construction Materials | Combination |
| School District | TRENTON PUBLIC SCHOOLS |
| Year Built | 1900 |
| Tenant Pays | Utilities - All |
| Levels | 2.5 |
| Application Fee | 49.99 |
| Cool Fuel | None |
| OwnerPays | None |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | VILLA PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | None |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles,Metro/Subway Station 1 to 3 miles |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Roebling to Washington St. |
| City | TRENTON |
| Disclosures | Lead Based Paint - State,Other |
| Senior Community Y/N | No |
| MLS Area | Trenton City (21111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1237.00 |
| Tax Assessed Value | 51500.0 |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1.91 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 980 |
| Availability Date | 2026-09-11 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Laminated,Tile/Brick |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Basement,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Basement | Lower 1 | |||
| Dining Room | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved