Property Attributes
- MLS#NJCD2120450
- TypeRentals
- Listing Status ACTIVE
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodDowntown
- Zip08102
- StyleContemporary
- Year Built2017
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Two bedroom apartment with 2 full baths - Stainless steel appliances - NTN report required - Must have income to support rent ! Keys are at my office 221 Market St. 10:am thru 3:00pm or by appointment. Showings start June 3 2025
| Price History | |
|---|---|
| 6/18/2026 | Listed $2,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Architectural Style | Contemporary |
| Security Deposit | 3000.0 |
| Construction Materials | Combination |
| School District | CAMDEN |
| Year Built | 2017 |
| Levels | 3 |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | DOWNTOWN |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Market Street to #217-19 |
| City | CAMDEN |
| Senior Community Y/N | No |
| MLS Area | Camden City (20408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Structure Type | Twin/Semi-Detached |
| Vacation Rental Y/N | No |
| Availability Date | 2026-06-18 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Kitchen,Bedroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Kitchen | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved