Property Attributes
- MLS#MDBA2109952
- TypeRentals
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodDowntown
- Zip21202
- StyleUnit/Flat
- Year Built1900
- Price$ 1,350
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
Data Source:
Bright MLS
Property Description
DISCLOSURES: Unit photos are not of actual unit Units are unfurnished Pricing and availability can change without notice ***** DOWNLOAD DOCUMENT FOR QUALIFICATION REQUIREMENTS ***** RENT SPECIAL: None One bedroom 540 SQ FT 890 SQ FT - FROM $1350. Modern high-rise living in Baltimore's bustling Central Business District. Features: Open floor plans, Kitchen island or breakfast bar, Enormous arched windows,Wood flooring throughout living area, Stainless steel Energy Star appliances, Washer & dryer, Up to 20' ceilings (select units) Amenities: Harbor and city views, Grand lobby and lounge, Mezzanine game room with billiards table, Resident lounge, Fitness Center, Business Center, Terrace with grilling station, Outdoor bark park, Resident Lounge featuring Entertainment Kitchen, Billiards, and Ping Pong, Secured Package Room, Updated Fitness Center, Services: Controlled access building, 24/7 maintenance emergency service, Online resident portal featuring rent payments and work order entry for your convenience Neighborhood: Local attractions include the Baltimore Aquarium, Baltimore's Inner Harbor, The Galleria, Camden Yards, M&T Bank Stadium, and more! Local universities include Johns Hopkins, The University of Baltimore, and University of Maryland - Baltimore City Enjoy dining steps from your front door at Phillips Seafood, The Capital Grille, McCormick & Schmick's,Shake Shack, Ruth's Chris Steak House, Ms. Shirley's Cafe, The Daily Special, Sotto Sopra, and Chick-fil-A Easy access to the Metro and Routes I-83 and I-395
| Price History | |
|---|---|
| 10/31/2024 | Listed $1,295 |
| 11/20/2024 | 4$1,250 |
| 1/7/2025 | 5$1,195 |
| 1/22/2025 | 4$1,150 |
| 2/12/2025 | 3$1,125 |
| 11/25/2025 | 3$1,095 |
General Features
| Living Area | 540 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Appliances | Washer,Stainless Steel Appliances,Refrigerator,Oven/Range - Electric,Microwave,Dryer |
| Pet Deposit | 250.0 |
| Architectural Style | Unit/Flat |
| Security Deposit | 1350.0 |
| Construction Materials | Concrete |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Pets Allowed | Size/Weight Restriction,Cats OK,Dogs OK,Breed Restrictions,Pet Addendum/Deposit |
| Year Built | 1900 |
| Electric | 110 Volts |
| Tenant Pays | Utilities - All,Electricity,Water,Cable TV |
| Levels | 7 |
| Unit Number | 1BR |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 32 + wide Doors |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Fitness Center,Billiard Room,Dog Park |
| HOA | No |
| Subdivision Name | DOWNTOWN |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Commuter Rail Station 1 to 5 miles,Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS Navigation |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.5 |
| Monthly Pet Rent | 25.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 540 |
| Availability Date | 2026-08-25 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 4 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 540 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Common Walls | 2+ Common Walls |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved