Property Attributes
- MLS#MDWO2033192
- TypeCondos
- Listing Status CLOSED
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- NeighborhoodHeron Harbour
- Zip21842
- StyleUnit/Flat
- Year Built1985
- Taxes$ 2391
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage629
Data Source:
Bright MLS
Property Description
Location, Location, Location. "BUILDING 200, UNIT # 5" Great Rental or Vacation destination! Don't miss out, come take a look at this beautifully decorated and maintained first floor 1 Bedroom 1 Bathroom unit, in the sought after Heron Harbour Isle Community. This unit is situated in a private and quiet area of North Ocean City, within walking distance to the beach, Northside Park and many great restaurants. Enjoy your private covered balcony or take an evening walk on boat lined docks, all while watching the beautiful sunset over the bay. Community amenities include 2 outdoor pools, kiddie pool, indoor pool, sauna, fitness center, tennis courts, kayak storage and launch as well as community room, library and more. From your first step through the front door, this unit shows the owner's pride in their never rented Personal Beach Retreat! Seascape does allow short term rentals, if this would be an investment. Property conveys fully furnished and equipped as shown. A must see!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 20005 |
| Structure Type | Unit/Flat/Apartment |
| Community Pool Features | Indoor |
| Lease Considered Y/N | No |
| Federal Flood Zone | X |
| City | OCEAN CITY |
| Accessibility | None |
| Acceptable Financing | Conventional |
| Patio/Porch Features | Balcony |
| Price Per Sq Ft Total AG | 444.99 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Washer/Dryer Stacked,Disposal,Water Heater |
| Year Built | 1985 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Lawn Maintenance,Pool(s),Reserve Funds,Trash,Water |
| Tax Assessed Value | 206467.0 |
| Living Area | 629 |
| AssociationName2 | Seascape |
| Zoning | R-2 |
| Architectural Style | Unit/Flat |
| Unit Number | 200055 |
| Association Name | HERON HARBOUR ISLE |
| Condo/Coop Association fee Y/N | Yes |
| County | WORCESTER |
| Total SQFT | 629 |
| Other Structures | Above Grade |
| Close Price | 269900.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Quarterly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | Cable TV Available,Electric Available,Water Available |
| Property Condition | Very Good |
| Subdivision Name | HERON HARBOUR |
| Sewer | Public Sewer |
| Tax Year | 2024 |
| Association Amenities | Club House,Exercise Room,Pier/Dock,Pool - Indoor,Pool - Outdoor,Tennis Courts,Other |
| Other Fees | 200.00 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Building Name | Seascape |
| HOA Fee 2 Frequency | Quarterly |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 923.77 |
| Other Fees Frequency | One Time |
| Exclusions | Personal Items in closets |
| Possession | Negotiable |
| HOA Fee | 275.00 |
| Tax Annual Amount | 2391.0 |
| Full Baths | 1 |
| Heating | Heat Pump(s) |
| Construction Materials | Wood Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Coastal Hwy to 120th St,turn west towards the bay,turn right (at the stop sign) onto North Heron Drive,take first right - entrance into Seascape. Once in parking lot go straight to end,go left to e |
| MLS Area | Bayside Interior (83) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 629 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Interior Amenities | Ceiling Fan(s),Dining Area,Entry Level Bedroom,Window Treatments |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Flooring | Ceramic Tile,Carpet |
Exterior Features
| Exterior Amenities | Sidewalks,Tennis Court(s),Other |
|---|---|
| Water Oriented Y/N | Yes |
| Land Use Code | U |
| Pool | Yes - Community |
| Lot Dimensions | 0.00 x 0.00 |
| ModificationTimestamp | 2026-09-23T14:27:10 |
| Inclusions | Furnished |
| Navigable Water Y/N | No |
| Water Body Type | Bay |
| Parking Features | Unassigned |
| Water View Y/N | No |
| Days on Market | 350 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Parking Lot |
| Land Assessed Value | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved