Property Attributes
- MLS#MDBA2232702
- TypeRentals
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFederal Hill Historic District
- Zip21230
- StyleContemporary
- Year Built2019
- Price$ 2,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage941
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Experience elevated living at The Darcy, where modern luxury meets the timeless charm of Federal Hill. Our 2019 residences welcome you with soaring ceilings, sunlit open layouts, and refined finishes that create an effortlessly elegant atmosphere. Indulge in a gourmet kitchen with stainlesssteel appliances, matteblack hardware, and quartz countertops. Custom walkin closets, engineered hardwood floors, Philip Jeffries wallpaper, and artful lighting add sophistication to every moment. For added ease, enjoy the convenience of an onsite parking garage. Just outside your door, Federal Hill offers boutique shopping, exceptional dining, and sweeping Inner Harbor views from its iconic parkplacing you at the heart of Baltimores most captivating neighborhood. Your luxurious retreat at The Darcy awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Johnson Elementary School | Booker T. Washington Middle School | Paul Laurence Dunbar High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,100 |
General Features
| Living Area | 941 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ductless/Mini-Split |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Security Deposit | 2100.0 |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Block |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis,Cats OK,Dogs OK,Pet Addendum/Deposit |
| Year Built | 2019 |
| Tenant Pays | Cable TV,Electricity,Trash Removal,Water |
| View | City |
| Levels | 4 |
| Application Fee | 25.0 |
| Unit Number | 402 |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | FEDERAL HILL HISTORIC DISTRICT |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,Full Maintenance,Grounds Maintenance,Snow Removal |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the intersection of Mulberry Street and North Charles Street,continue east on Mulberry Street,then turn right on Saint Paul Place. Continue on Saint Paul Place,then bear right on Light Street/MD |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Number Of Units Total | 10 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4533.00 |
| Tax Assessed Value | 1818100.0 |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 2.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 941 |
| Availability Date | 2026-09-30 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 23 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Living,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Wood |
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 941 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Number of Elevators | 2 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Parking Features | Secure Parking |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Parking Garage |
| Land Use Code | M |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Public |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved