Property Attributes
- MLS#MDBA2231292
- TypeRentals
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFederal Hill Historic District
- Zip21230
- StyleFederal
- Year Built1900
- Price$ 3,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
Data Source:
Bright MLS
Property Description
Wonderful and spacious end of group with tons of natural light. Large kitchen kitchen with lots of counter space and cabinets, breakfast bar, large pantry, separate dining room, 1st floor half bath, large living room with built-ins and gas fireplace. 2nd floor has large front bedroom, renovated full bathroom, master bedroom suite with huge walk in closet, large bedroom and charming sunroom with 3 walls of windows. 3rd floor has the 3rd bedroom and full bathroom with entrance to the best roof deck in all of Federal Hill. The two tried roof deck has built in planter boxes, pergola and upper deck with panoramic views of all of downtown. Tenants pays $75 flat fee to Cummings & Co. Realtors with accepted lease. This is per lease not per person. Available for August 1st. Owners required a minimum credit score of 680.
| Price History | |
|---|---|
| 9/19/2026 | Listed $3,195 |
General Features
| Living Area | 2458 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV |
| Roof | Tar/Gravel |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Architectural Style | Federal |
| Security Deposit | 3195.0 |
| Construction Materials | Brick |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1900 |
| Tenant Pays | Utilities - All |
| View | City |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | FEDERAL HILL HISTORIC DISTRICT |
| Pets Allowed Y/N | Yes |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | William Street to Gittings. |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 434300.0 |
| Property Condition | Very Good |
| Structure Type | End of Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.3 |
| Vacation Rental Y/N | No |
| Total SQFT | 2836 |
| Availability Date | 2026-09-14 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 24 |
Interior Features
| Interior Amenities | Built-Ins,Carpet,Dining Area,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Pantry,Recessed Lighting,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated,Replacement,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2458 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 378 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved