Property Attributes
- MLS#DCDC2255830
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrightwood
- Zip20012
- StyleColonial
- Year Built1940
- Price$ 3,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Discover the epitome of refined living in this exquisite Colonial townhouse nestled in the charming Brightwood neighborhood. This residence, built in 1940 and set for a major renovation in 2026, seamlessly blends classic elegance with modern luxury. Step inside to find a beautifully maintained interior featuring rich wood flooring that exudes warmth and sophistication. The heart of the home is the gourmet kitchen, equipped with high-end appliances including a front-loading washer and dryer, a sleek dishwasher, and a state-of-the-art stove, ensuring culinary delights are just a heartbeat away. The energy-efficient double-pane windows invite natural light while enhancing comfort throughout the seasons. With three spacious bedrooms and one and a half elegantly appointed bathrooms, this home offers ample space for relaxation and rejuvenation. The inviting layout is perfect for both intimate gatherings and entertaining guests, creating a sense of community and connection. Enjoy the convenience of on-street and driveway parking, along with easy access to public transportation, with a metro station and bus stop less than a mile away. Available for lease starting April 13, 2026, this property invites you to embrace a lifestyle of comfort and luxury. With a minimum lease term of 12 months, this is more than just a home; it's a sanctuary where cherished memories await. Experience the perfect blend of classic charm and modern amenities in this exceptional residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Takoma Elementary School | Ida B. Wells Middle School | Coolidge High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $3,900 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Appliances | Dishwasher,Disposal,Dryer,Dryer - Front Loading,Microwave,Refrigerator,Stove,Washer - Front Loading,Water Heater |
| Architectural Style | Colonial |
| Security Deposit | 3900.0 |
| Construction Materials | Brick,Concrete |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Tenant Pays | Utilities - All |
| Levels | 2 |
| Unit Number | A |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | BRIGHTWOOD |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | WASHINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614.00 |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.39 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/BZnTL9u34sk |
| Total SQFT | 1152 |
| Availability Date | 2026-04-13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Brightwood |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Double Pane |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Bathroom 1,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved