Property Attributes
- MLS#VALO2133726
- TypeRentals
- Listing Status ACTIVE
- CountyLOUDOUN
- CityBroadlands
- NeighborhoodBroadlands South
- Zip20148
- StyleColonial
- Year Built2005
- Price$ 3,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2510
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
New hardwood floors & paint, with a fully fenced yard, & brick paver patio. Great finishes & bump out sunroom space on all 3 levels. Features include a 2 car garage, 9 ft ceilings, large kitchen with tons of granite counter space, open concept design with attached family room, adjacent to dining room & great kitchen island for snacks, bright and beautiful sun room leads to wonderful deck. Large master bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Run Elementary School | Eagle Ridge Middle School | Briar Woods High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $3,500 |
General Features
| Living Area | 2510 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Architectural Style | Colonial |
| Security Deposit | 3500.0 |
| Construction Materials | Brick,Shingle Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Tenant Pays | Electricity,Frozen Waterpipe Damage,Gas,Heat,Hot Water,Light Bulbs/Filters/Fuses/Alarm Care,Sewer,Utilities - All,Water |
| Levels | 3 |
| Application Fee | 65.0 |
| Cool Fuel | Electric |
| OwnerPays | Association Fees,Taxes - Real Estate,Trash Collection |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Basketball Courts,Bike Trail,Common Grounds,Community Center,Exercise Room,Jog/Walk Path,Pool - Outdoor,Recreational Center,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BROADLANDS SOUTH |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Claiborne Parkway turn onto Village Drive,take the second right onto Windy Oaks Square home is on the left-hand side. |
| City | BROADLANDS |
| Disclosures | Subject to VA POA |
| Association Name | BROADLANDS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Tax Assessed Value | 685600.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 1.39 |
| Community Pool Features | Fenced,In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 2510 |
| Availability Date | 2026-08-17 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BROADLANDS SOUTH |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Combination Kitchen/Living,Crown Moldings,Dining Area,Primary Bath(s),Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2510 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved