Property Attributes
- MLS#VAFX2327492
- TypeRentals
- Listing Status ACTIVE
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodParrish Farm
- Zip22066
- StyleColonial
- Year Built1996
- Price$ 6,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4873
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
Modern, open floor plan welcomes you to this inviting home set on five acres of privacy and peaceful living. Light and bright throughout, the residence offers beautiful hardwood floors, arched crown moldings, designer windows, fresh paint, and recently updated kitchen appliances. The kitchen includes a gas stove and elegant industrial strength exhaust fan, complemented by attractive backsplash. The main level has a large mudroom, office with built-ins, and covered back porch with adjacent patio. On the upper level you will find spacious bedrooms AND a game room. The walk-out lower level provides a 5th bedroom or office (with exterior entrance), full bathroom, and recreation room. In addition, you will appreciate the energy-efficient geothermal HVAC which keeps heating and air conditioning costs low. The large, flat and fenced back yard is ideal for kids' ball games and other outdoor activities. This home is located in the Langley High School pyramid, and the pastoral neighborhood is close to all shopping and dining off Leesburg Pike and Reston. Available immediately.
| Elementary School | Middle School | High School |
|---|---|---|
| Forestville Elementary School | Cooper Middle School | Langley High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $6,500 |
General Features
| Living Area | 4873 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C,Ceiling Fan(s),Geothermal |
| Utilities | Cable TV |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer - Front Loading,ENERGY STAR Clothes Washer,Exhaust Fan,Humidifier,Icemaker,Refrigerator,Stove,Washer - Front Loading,Water Conditioner - Owned |
| Pet Deposit | 500.0 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Security Deposit | 6500.0 |
| Construction Materials | Stucco,Stone |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1996 |
| Tenant Pays | Cable TV,Light Bulbs/Filters/Fuses/Alarm Care,Sewer,Trash Removal,Internet |
| View | Garden/Lawn |
| Levels | 3 |
| Application Fee | 49.99 |
| Cool Fuel | Electric,Geothermal |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | PARRISH FARM |
| Pets Allowed Y/N | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Lawn Service,Water |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Seneca Rd: W Kentland Dr.,R Parrish Farm to house on L. |
| City | GREAT FALLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.00 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.77 |
| Vacation Rental Y/N | No |
| Total SQFT | 4873 |
| Availability Date | 2026-07-17 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PARRISH FARM |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Kitchen - Gourmet,Kitchen - Island,Laundry Chute,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wet/Dry Bar,WhirlPo |
|---|---|
| Heating Fuel | Geo-thermal,Propane - Metered |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Heated,Improved,Outside Entrance,Side Entrance,Sump Pump,Walkout Level,Windows |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Screen |
| Hot Water | Bottled Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Insulated,Screens,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3673 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Gravel Driveway |
| Lot Features | Backs to Trees,Level,No Thru Street,Private,Rear Yard |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 5.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Six Panel,Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved