Property Attributes
- MLS#PAPH2673358
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19138
- NeighborhoodGermantown
- Zip19138
- StyleStraight Thru
- Year Built1915
- Price$ 1,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
3 BEDROOM HOUSE 1 BATHROOM RFINISHED HARDWOOD FLOOR SPACIOUS KITCHEN CLOSE TO SCHOOL CLOSE TO PUBLIC TRANSPORTATION STREET PARKING
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,600 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Radiator |
| Cooling | None |
| Architectural Style | Straight Thru |
| Security Deposit | 1600.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1915 |
| Tenant Pays | Gas,Electricity,Water |
| Levels | 2 |
| Application Fee | 50.0 |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | GERMANTOWN (EAST) |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19138 (19138) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1271.00 |
| Tax Assessed Value | 126000.0 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1.48 |
| Vacation Rental Y/N | No |
| Total SQFT | 1080 |
| Availability Date | 2026-09-22 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved