Property Attributes
- MLS#PAMC2188594
- TypeRentals
- Listing Status CLOSED
- CountyMONTGOMERY
- CityPhoenixville
- AreaUpper Providence Twp
- NeighborhoodProvidence Landing
- Zip19460
- StyleTraditional
- Year Built2021
- Price$ 3,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2736
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Available **August 15th**! Welcome to this beautifully maintained end-unit townhome in the sought-after Providence Landing community, located in the award-winning Spring-Ford Area School District. Built in 2021, this spacious home offers approximately 2,877 square feet of thoughtfully designed living space with 4 bedrooms, 2.5 bathrooms, and a finished lower level. The open-concept main floor is filled with natural light and features luxury flooring, a modern kitchen with quartz countertops, stainless steel appliances, white cabinetry, a walk-in pantry, and a large center islandperfect for everyday living and entertaining. Upstairs, the spacious primary suite offers a walk-in closet and a private en-suite bath, while three additional bedrooms, a full hall bath, and a convenient second-floor laundry room complete the upper level. The finished basement provides versatile space ideal for a family room, home office, gym, or playroom. Enjoy outdoor living on the private deck, plus the convenience of a two-car garage and additional storage. Ideally located just minutes from downtown Phoenixville, Providence Town Center, shopping, dining, parks, and major commuter routes including Routes 422 and 29. **Available August 15th.** Minimum 12-month lease. Tenant is responsible for gas, electric, water, sewer, and renter's insurance. Pets may be considered on a case-by-case basis with landlord approval. Credit, background, and income verification are required.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Utilities - All |
| Builder Name | D.R. Horton |
| Lot Size Square Feet | 1820.00 |
| Lot Size Units | Square Feet |
| City | PHOENIXVILLE |
| Accessibility | None |
| Price Per Sq Ft Total AG | 1.61 |
| New Construction | No |
| Appliances | Microwave,Oven/Range - Gas,Dishwasher |
| Year Built | 2021 |
| Living Area | 2736 |
| Legal Subdivision | PROVIDENCE POINTE |
| Availability Date | 2026-08-15 |
| Architectural Style | Traditional |
| Structure Type | End of Row/Townhouse |
| Security Deposit | 3600.0 |
| Condo/Coop Association fee Y/N | No |
| Pets Allowed | Dogs OK,Cats OK |
| County | MONTGOMERY |
| Total SQFT | 2736 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 3600.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Monthly Pet Rent | 50.0 |
| Subdivision Name | PROVIDENCE LANDING |
| Sewer | Public Sewer |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| HOA Fee | 82.00 |
| Pet Deposit | 500.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | GPS |
| MLS Area | Upper Providence Twp (10661) |
| Garage Spaces | 2.00 |
| Water Access Y/N | No |
| School District | SPRING-FORD AREA |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 2304 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 432 |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Upper Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 4 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 4 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Builder Model | Crofton |
| Lot Size Source | Assessor |
| Lot Dimensions | 28.00 x 0.00 |
| ModificationTimestamp | 2026-09-26T10:43:22 |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 67 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway,Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved