Property Attributes
- MLS#NJME2078624
- TypeRentals
- Listing Status CLOSED
- CountyMERCER
- CityPennington
- AreaHopewell Twp
- NeighborhoodBrandon Farms
- Zip08534
- StyleColonial
- Year Built1994
- Price$ 3,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
Data Source:
Bright MLS
Property Description
Welcome to this highly sought-after 1908 Model in Brandon Farms. This spacious townhouse features brand new luxury plank flooring on the main level, an open-concept floor plan designed for comfortable living and effortless entertaining. The eat-in kitchen boasts granite countertops, a stylish subway tile backsplash, and opens seamlessly to the dramatic two-story family room. Sliding glass doors lead to a private patio, creating the perfect space for outdoor relaxation. The generous living and dining areas provide ample room for hosting family and friends. The main level also includes a convenient powder room, attached one-car garage, and abundant storage space. Upstairs, you'll find three generously sized bedrooms with brand new carpeting and with ample closet space. The primary suite features a vaulted ceiling, two walk-in closets, and a spacious en-suite bath complete with a double vanity and large soaking tub. Ideally situated on a cul-de-sac, this home is within walking distance of the community pool, clubhouse, tennis courts, and Stony Brook Elementary School. Its central location offers easy access to NJ Transit train stations in Hamilton and Trenton, as well as The College of New Jersey, Merrill Lynch, Capital Health, Bristol Myers Squibb, ETS, and Rider University. Enjoy a low-maintenance lifestyle with exceptional community amenities in one of the area's most desirable neighborhoods. This is Brandon Farms living at its best! The landlord requires a minimum credit score of 650 and is not considering applicants below that threshold.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Electricity,Heat,Gas,Water,Sewer,Insurance |
| Lot Size Square Feet | 1.00 |
| Lot Size Units | Square Feet |
| City | PENNINGTON |
| Accessibility | None |
| Patio/Porch Features | Patio(s) |
| Price Per Sq Ft Total AG | 1.65 |
| New Construction | No |
| Year Built | 1994 |
| Living Area | 1908 |
| Availability Date | 2026-08-15 |
| Open Parking Spaces | 3.00 |
| Architectural Style | Colonial |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 4800.0 |
| Condo/Coop Association fee Y/N | No |
| Pets Allowed | Case by Case Basis |
| County | MERCER |
| Total SQFT | 1908 |
| Other Structures | Above Grade |
| Close Price | 3200.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| OwnerPays | Taxes - Real Estate,Association Fees |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Monthly Pet Rent | 50.0 |
| Subdivision Name | BRANDON FARMS |
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Pitched |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding,Brick |
| Cool Fuel | Natural Gas |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Denow to Brandon Road West to Rock to right on Pebble Creek. Please park in designated parking areas. No on street parking is allowed. |
| MLS Area | Hopewell Twp (21106) |
| Property Attached Y/N | Yes |
| Garage Spaces | 1.00 |
| Water Access Y/N | No |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1908 |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 2 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Interior Amenities | Kitchen - Eat-In |
| Bathrooms Count Upper Level 1 | 2.00 |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Upper Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Laundry |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Foundation Details | Slab |
| Pool | Yes - Community |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Lot Dimensions | 00 |
| ModificationTimestamp | 2026-09-26T08:24:34 |
| Inclusions | Washer/Dryer,kitchen appliances. |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 89 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Other,Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved