Property Attributes
- MLS#NJCM2007782
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityWildwood
- AreaWildwood City
- NeighborhoodWildwood City
- Zip08260
- Style
- Year Built2026
- Taxes$ 2368
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Brand-New Construction with Two Separate Living Spaces! The first-floor residence features 3 bedrooms, 2 full bathrooms, an attached garage, and an outdoor shower. The second-floor residence offers 2 bedrooms, 2 full bathrooms, a private rear entrance, outdoor shower, and a separate storage room. Buyers who act early will have the exciting opportunity to choose countertops, tile, and select interior finishes, creating a home tailored to their personal taste. Whether you're looking for a primary residence with additional living space or an outstanding investment opportunity, this new construction property offers exceptional flexibility and modern coastal living.
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,200,000 |
General Features
| Living Area | 2144 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate,120-180 Days |
| Zoning | R-1 |
| Garage Spaces | 4.00 |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | WILDWOOD CITY SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILDWOOD CITY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | New Jersey Ave to |
| City | WILDWOOD |
| Senior Community Y/N | No |
| MLS Area | Wildwood City (20514) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2701.00 |
| Tax Assessed Value | 76800.0 |
| Tax Annual Amount | 2368.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 559.7 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2144 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00019 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2144 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage,On Street,Other |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 30.00 x 90.00 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 76800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved