Property Attributes
- MLS#DENC2111838
- TypeRentals
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodSaddle Ridge
- Zip19808
- StyleTraditional
- Year Built1999
- Price$ 2,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
If you are currently working with an agent, please contact them to schedule a tour. If you do not have an agent, we can connect you with one who can assist you. Beautiful 3-Bedroom TWIN Home in the Heart of Pike Creek! Welcome to Saddle Ridge Crossing, where space, privacy, and convenience come together in one of Pike Creeks most desirable communities. This rarely available, exceptionally spacious 3-bedroom twin home is tucked away in a private location at the back of the neighborhood and offers an impressive combination of comfort, updates, and functionality. Step inside through the dramatic two-story foyer, which immediately creates a welcoming sense of space. Just off the foyer is a versatile bonus office, study, or denperfect for working from home, a playroom, or a quiet retreat. Continue into the expansive family room, featuring a cozy gas fireplace and beautiful views of the private, wooded backyard. On the opposite side of the home, the spacious dining room provides an ideal setting for entertaining, family dinners, and special gatherings. The heart of the home is the beautifully updated eat-in kitchen, featuring crisp white shaker-style cabinetry, granite countertops, stainless-steel appliances, and plenty of space for everyday meals and entertaining. The main level also includes a convenient laundry room with washer, dryer, and utility sink. Upstairs, the impressive primary suite offers a peaceful retreat with a generous walk-in closet and private en-suite bathroom. Relax in the large built-in soaking tub or enjoy the separate shower and double-sink vanity. Two additional generously sized bedrooms and a full hall bathroom complete the second floor. Additional highlights include: Updated carpeting and flooring throughout, Fresh paint throughout, Attached 2-car garage, Large full unfinished basement providing abundant storage and future potential, Private wooded views and backyard, Spacious layout with exceptional storage, Quiet location within the Saddle Ridge Crossing communityEnjoy Convenient access to Pike Creek restaurants, shopping, transportation, and everyday amenities. Homes with this combination of space, privacy, updates, and location are rarely available in Saddle Ridge Crossing. Come see everything this exceptional Pike Creek rental has to offer! ) No smoking permitted 2) Pets considered with owner approval and pet deposit 3) Renters insurance required 4) Tenant pays all utilities including electric, gas, water & sewer and trash
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Hill Elementary School | Skyline Middle School | John Dickinson High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,595 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove,Washer |
| Pet Deposit | 750.0 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Security Deposit | 2595.0 |
| Construction Materials | Vinyl Siding |
| School District | RED CLAY CONSOLIDATED |
| Pets Allowed | Case by Case Basis,Dogs OK,Pet Addendum/Deposit,Size/Weight Restriction |
| Year Built | 1999 |
| Electric | Circuit Breakers |
| Tenant Pays | Cable TV,Electricity,Gas,Heat,Hot Water,Insurance,Lawn/Tree/Shrub Care,Sewer,Snow Removal,Trash Removal,Utilities - All,Water |
| Levels | 2 |
| Application Fee | 40.0 |
| Cool Fuel | Natural Gas |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | SADDLE RIDGE |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Elsmere/Newport/Pike Creek (30903) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Land Lease Y/N | No |
| Ok to Lease | 12 Months |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/PM06982 |
| Availability Date | 2026-09-23 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Breakfast Area,Butlers Pantry,Ceiling Fan(s),Kitchen - Eat-In,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Unfinished |
| Flooring | Fully Carpeted,Tile/Brick,Vinyl |
| Furnished Y/N | No |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Laundry,Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Street Lights,Tennis Court(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street,Other |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 49 x 106 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | 14 X 11 | Upper 1 | ||
| Bedroom 3 | 15 X 11 | Upper 1 | ||
| Dining Room | 13 X 11 | Main | Dining Area | |
| Family Room | 20 X 14 | Main | Fireplace - Gas | |
| Kitchen | 20 X 11 | Main | Breakfast Nook,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | |
| Laundry | 7 X 6 | Main | ||
| Office | 13 X 8 | Main | ||
| Primary Bedroom | 20 X 13 | Upper 1 | Double Sink,Bathroom - Soaking Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved