Property Attributes
- MLS#674050
- TypeRentals
- Listing Status CLOSED
- CountyNELSON
- CityLovingston
- Zip22949
- Style
- Year Built1890
- Price$ 1,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size48 Acres
Data Source:
Bright MLS
Property Description
FOR RENT - A charming, totally remodeled 1890 farm house with two bedrooms, one full bath, new kitchen appliances, washer and dryer. Enjoy peaceful, country living.
| Price History |
|---|
General Features
| Cooling | Central A/C,Heat Pump(s) |
|---|---|
| Building Area Units | Square Feet |
| City | LOVINGSTON |
| Accessibility | None |
| Price Per Sq Ft Total AG | 1.17 |
| Appliances | Oven/Range - Electric,Refrigerator,Dryer,Washer/Dryer Stacked,Washer |
| Year Built | 1890 |
| Living Area | 1500 |
| Availability Date | 2026-03-14 |
| Architectural Style | Other |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Pets Allowed | Case by Case Basis |
| County | NELSON |
| Construction Completed Y/N | No |
| Total SQFT | 1500 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1750.00 |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Utilities | Electric Available |
| Subdivision Name | UNKNOWN |
| Sewer | Septic Exists |
| Standard Status | Closed |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Negotiable |
| Full Baths | 1 |
| Heating | Heat Pump(s) |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2 |
| Living Area Units | Square Feet |
| Directions | 29 South from Charlottesville,approx. 27 miles,house on the right past Rt. 6 West,then Davis Creek #623,the next driveway on RHS. |
| Ok to Lease | 12 Months |
| Bathrooms Full Main Level | 1 |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 1500 |
|---|---|
| Furnished Y/N | No |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Central Air Y/N | Yes |
| Smoking Allowed Y/N | No |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Kitchen,Foyer,Full Bath,Additional Bedroom |
| LivingAreaSource | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 2 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Lot Size Acres | 48.00 |
| ModificationTimestamp | 2026-09-26T11:14:43 |
| Inclusions | Refrigerator,electric range,stacked washer and dryer |
| Water View Y/N | No |
| Building Area Total | 1500.00 |
| Days on Market | 187 |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved